Full Price List
A value buyer should never have to hunt for the rate — so the full rate card is on one page. The printed price is the real price. No inflated MRP games. Rates match the local market rate for the same type of product — no extra charge for the name.
Right product, right price.
Rate card
- Products
- 14
- Categories
- 7
- Pack
- 38
Krishova — Full Price List
Right product, right price. | 1800-000-0000 | namaste@krishova.in | Krishova Agro Care, Industrial Area, District HQ, India
Rate card printed on: 12/11/2026
Insecticides
Reliable pest control for common crop pests, at a price that fits the local market. Clear dose and target on every pack.
- 100 ml₹1,450 / L₹145
- 250 ml₹1,280 / LSave ₹43₹320
- 500 ml₹1,180 / LSave ₹135₹590
- 1 LBEST RATE₹1,050 / LSave ₹400₹1,050
- 250 ml₹840 / L₹210
- 500 ml₹770 / LSave ₹35₹385
- 1 LBEST RATE₹690 / LSave ₹150₹690
- 100 g₹2,900 / kg₹290
- 250 g₹2,600 / kgSave ₹75₹650
- 500 gBEST RATE₹2,380 / kgSave ₹260₹1,190
| Product | Contents | Pack | Per-unit rate | You save | MRP |
|---|---|---|---|---|---|
| Krishova Imida Shakti | Imidacloprid 17.8% SL | 100 ml | ₹1,450 / L | ₹145 | |
| 250 ml | ₹1,280 / L | Save ₹43 | ₹320 | ||
| 500 ml | ₹1,180 / L | Save ₹135 | ₹590 | ||
| 1 LBEST RATE | ₹1,050 / L | Save ₹400 | ₹1,050 | ||
| Krishova Chloro 50 | Chlorpyrifos 50% EC | 250 ml | ₹840 / L | ₹210 | |
| 500 ml | ₹770 / L | Save ₹35 | ₹385 | ||
| 1 LBEST RATE | ₹690 / L | Save ₹150 | ₹690 | ||
| Krishova Emaguard | Emamectin Benzoate 5% SG | 100 g | ₹2,900 / kg | ₹290 | |
| 250 g | ₹2,600 / kg | Save ₹75 | ₹650 | ||
| 500 gBEST RATE | ₹2,380 / kg | Save ₹260 | ₹1,190 |
Fungicides
Everyday disease protection for the crops farmers grow most. Simple to use, easy on the budget.
- 250 g₹760 / kg₹190
- 500 g₹700 / kgSave ₹30₹350
- 1 kgBEST RATE₹640 / kgSave ₹120₹640
- 500 g₹620 / kg₹310
- 1 kgBEST RATE₹560 / kgSave ₹60₹560
| Product | Contents | Pack | Per-unit rate | You save | MRP |
|---|---|---|---|---|---|
| Krishova DoubleLock | Carbendazim 12% + Mancozeb 63% WP | 250 g | ₹760 / kg | ₹190 | |
| 500 g | ₹700 / kg | Save ₹30 | ₹350 | ||
| 1 kgBEST RATE | ₹640 / kg | Save ₹120 | ₹640 | ||
| Krishova Neel Kavach | Copper Oxychloride 50% WP | 500 g | ₹620 / kg | ₹310 | |
| 1 kgBEST RATE | ₹560 / kg | Save ₹60 | ₹560 |
Weedicides / Herbicides
Keep the field clean without spending big. Common weed problems, honest pricing.
- 500 ml₹480 / L₹240
- 1 L₹430 / LSave ₹50₹430
- 5 LBEST RATE₹380 / LSave ₹500₹1,900
- 500 ml₹360 / L₹180
- 1 LBEST RATE₹330 / LSave ₹30₹330
| Product | Contents | Pack | Per-unit rate | You save | MRP |
|---|---|---|---|---|---|
| Krishova Safaya | Glyphosate 41% SL | 500 ml | ₹480 / L | ₹240 | |
| 1 L | ₹430 / L | Save ₹50 | ₹430 | ||
| 5 LBEST RATE | ₹380 / L | Save ₹500 | ₹1,900 | ||
| Krishova Kheton Ka Saathi | 2,4-D Amine Salt 58% SL | 500 ml | ₹360 / L | ₹180 | |
| 1 LBEST RATE | ₹330 / L | Save ₹30 | ₹330 |
Plant Growth Products
Support for flowering, growth, and crop health at a rate the everyday farmer can afford.
- 250 ml₹600 / L₹150
- 500 ml₹540 / LSave ₹30₹270
- 1 LBEST RATE₹480 / LSave ₹120₹480
- 100 ml₹1,600 / L₹160
- 250 ml₹1,400 / LSave ₹50₹350
- 500 mlBEST RATE₹1,280 / LSave ₹160₹640
| Product | Contents | Pack | Per-unit rate | You save | MRP |
|---|---|---|---|---|---|
| Krishova Badhat Plus | Seaweed Extract 15% w/w | 250 ml | ₹600 / L | ₹150 | |
| 500 ml | ₹540 / L | Save ₹30 | ₹270 | ||
| 1 LBEST RATE | ₹480 / L | Save ₹120 | ₹480 | ||
| Krishova Phool Jhool | Homobrassinolide 0.04% w/w | 100 ml | ₹1,600 / L | ₹160 | |
| 250 ml | ₹1,400 / L | Save ₹50 | ₹350 | ||
| 500 mlBEST RATE | ₹1,280 / L | Save ₹160 | ₹640 |
Micronutrients
Fix common deficiencies and keep the crop healthy, priced for regular use across the season.
- 100 g₹1,200 / kg₹120
- 250 g₹1,060 / kgSave ₹35₹265
- 500 gBEST RATE₹960 / kgSave ₹120₹480
- 250 g₹560 / kg₹140
- 500 g₹510 / kgSave ₹25₹255
- 1 kgBEST RATE₹460 / kgSave ₹100₹460
| Product | Contents | Pack | Per-unit rate | You save | MRP |
|---|---|---|---|---|---|
| Krishova Zinc Fasal | Zinc EDTA 12% (Chelated) | 100 g | ₹1,200 / kg | ₹120 | |
| 250 g | ₹1,060 / kg | Save ₹35 | ₹265 | ||
| 500 gBEST RATE | ₹960 / kg | Save ₹120 | ₹480 | ||
| Krishova Poshan Mix | Multi-micronutrient Mix (Zn, Fe, Mn, B, Cu, Mo) | 250 g | ₹560 / kg | ₹140 | |
| 500 g | ₹510 / kg | Save ₹25 | ₹255 | ||
| 1 kgBEST RATE | ₹460 / kg | Save ₹100 | ₹460 |
General Fertilisers & Soil Health
Everyday soil and crop-nutrition essentials in budget-friendly packs.
- 500 g₹320 / kg₹160
- 1 kg₹290 / kgSave ₹30₹290
- 5 kgBEST RATE₹260 / kgSave ₹300₹1,300
- 1 kg₹220 / kg₹220
- 4 kgBEST RATE₹195 / kgSave ₹100₹780
| Product | Contents | Pack | Per-unit rate | You save | MRP |
|---|---|---|---|---|---|
| Krishova NPK 19:19:19 | Water Soluble NPK 19:19:19 | 500 g | ₹320 / kg | ₹160 | |
| 1 kg | ₹290 / kg | Save ₹30 | ₹290 | ||
| 5 kgBEST RATE | ₹260 / kg | Save ₹300 | ₹1,300 | ||
| Krishova Mitti Jeevan | Humic Acid 98% Granules | 1 kg | ₹220 / kg | ₹220 | |
| 4 kgBEST RATE | ₹195 / kg | Save ₹100 | ₹780 |
Value & Bulk Packs
Bigger packs and combo options for farmers and dealers who buy in volume and want the best per-unit rate.
- Combo boxBEST RATESave Rs 290 vs loose packs₹2,550
| Product | Contents | Pack | Per-unit rate | You save | MRP |
|---|---|---|---|---|---|
| Krishova Kisan Bachat Combo | Safaya 5 L + Poshan Mix 1 kg + Badhat Plus 1 L | Combo boxBEST RATE | Save Rs 290 vs loose packs | ₹2,550 |
MRP inclusive of all taxes. Rates at local competitive levels — availability and dealer margins may vary by district. Use agrochemicals responsibly. Read the label before use.
Need the rate for a full carton?
Beyond the price list — even better volume rates for dealers, traders, and FPOs. Just ask.
